Current / Last Caller Details
| CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
|---|---|---|---|---|---|---|---|
| KN4PHS | United States |
Byron L | Decatur, Alabama, USA | YSF | DG-ID 45 at KT4ROY-30 | Net | 0.1s (3 hrs ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
| Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|---|---|
| 01:31:21 Dec 11 | KN4PHS | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 0.1 | 0% | 0.0% | |
| 01:30:31 Dec 11 | W3GLQ | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.7% | |
| 18:01:25 Dec 10 | KF4CLO | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.7 | 0% | 0.0% | |
| 18:00:59 Dec 10 | KI4PGR | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.7% | |
| 09:46:36 Dec 10 | KT4ROY | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.7 | 0% | 0.0% |

