Current / Last Caller Details
| CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
|---|---|---|---|---|---|---|---|
| GB7CZ | England |
--- | England | FM | Analogue | RF | TX 764+ sec |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
| Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|---|---|
| 10:27:49 Apr 19 | GB7CZ | ![]() | Repeater User | FM | Analogue | RF | TX | ||
| 06:30:36 Apr 19 | KE7PBH | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 0.1 | 0% | 0.0% | |
| 22:31:22 Apr 18 | AE4BT | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.6 | 0% | 0.9% | |
| 22:30:48 Apr 18 | KF4CLO | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.8% | |
| 21:01:14 Apr 18 | WW4PW | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 0.1 | 0% | 0.0% | |
| 14:01:21 Apr 18 | KH6RD | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 2.5 | 0% | 0.0% | |
| 03:00:04 Apr 18 | ZL1GGL | ![]() | YSF | DG-ID 0 at ZL1GGL | Net | 0.1 | 0% | 0.0% | |




