Current / Last Caller Details
| CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
|---|---|---|---|---|---|---|---|
| M6CTP | England |
Simon | Eastbourne, United Kingdom | YSF | DG-ID 0 | RF | TX ∞ sec |
Local Digital RF Activity
| Time (GMT)Time in GMT time zone | CallsignCallsign | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|
| 02:19:08 Feb 7 | M6CTP | YSF | DG-ID 0 | TX | ||
| 10:37:03 Feb 6 | M8DEN | DMR TS1 | TG 235 (XFreedom: UK Calling Channel) | 1.6s (22 hrs ago) | 8.4% | |
Hide Kerchunks:
Repeater Activity
| Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|---|---|
| 02:19:08 Feb 7 | M6CTP | ![]() | YSF | DG-ID 0 | RF | TX | |||
| 02:17:52 Feb 7 | GB7CZ-Y | ![]() | YSF | DG-ID 0 | Net | 3.7 | 0% | 0.0% | |
| 22:00:37 Feb 6 | N0TVE | ![]() | YSF | DG-ID 45 | Net | 1.0 | 0% | 1.8% | |
| 21:46:22 Feb 6 | AE4BT | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.5 | 0% | 0.0% | |
| 21:45:59 Feb 6 | KF4CLO | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.0% | |
| 18:15:55 Feb 6 | KQ4PJM | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.8% | |
| 13:16:06 Feb 6 | KT4ROY | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.0% | |
| 10:37:59 Feb 6 | GB7CZ | ![]() | FM | Analogue | RF | 1 | --- | --- | |
| 10:37:03 Feb 6 | M8DEN | ![]() | DMR TS1 | TG 235 (XFreedom: UK Calling Channel) | RF | 1.6 | 0% | 8.4% | |



