Current / Last Caller Details
| CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
|---|---|---|---|---|---|---|---|
| KF4CLO | United States |
Frank P | Mobile, Alabama, USA | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9s (30 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
| Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|---|---|
| 20:16:13 Dec 15 | KF4CLO | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.7% | |
| 14:31:12 Dec 15 | WW4PW | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.0% | |
| 22:16:12 Dec 14 | KN4UXO | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.0% | |
| 22:15:49 Dec 14 | KN4ZSR | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.7 | 0% | 0.8% | |
| 22:01:25 Dec 14 | AE4BT | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.0% | |
| 22:01:05 Dec 14 | KT4ROY | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.0% | |
| 18:16:37 Dec 14 | WX4AJM | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.7% | |
| 12:30:53 Dec 14 | N9AIM | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.7 | 0% | 0.0% |

