Current / Last Caller Details
| CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
|---|---|---|---|---|---|---|---|
| AE4BT | United States |
Curtis | Johnson City, Tennessee, USA | YSF | DG-ID 45 at KT4ROY-30 | Net | 0.9s (3 hrs ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
| Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|---|---|
| 15:01:23 Jan 16 | AE4BT | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 0.9 | 0% | 1.6% | |
| 15:00:45 Jan 16 | WW4PW | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.7% | |
| 15:00:40 Jan 16 | KF4CLO | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.7% | |
| 04:16:20 Jan 16 | KI5DXY | ![]() | YSF | DG-ID 127 | Net | 0.4 | 0% | 0.0% | |
| 15:45:48 Jan 15 | N4OZK | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.0% | |
| 14:45:51 Jan 15 | KT4ROY | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.7 | 0% | 0.8% |

