Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB7CZ | England | Unable to connect to Call Sign Lookup API | England | YSF | DG-ID 0 | Net | 0.6s (10 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
< s
Repeater Activity
Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
13:05:07 Dec 6 | GB7CZ-Y | YSF | DG-ID 0 | Net | 0.6 | 0% | 0.0% | ||
12:59:44 Dec 6 | GB7CZ/INFO | D-Star | CQCQCQ | Net | 6.7 | 0% | 0.0% | ||
12:53:45 Dec 6 | 2356945 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% | |
12:49:05 Dec 6 | *FM-NET* | FM | Analogue | Net | 17 | --- | --- | ||
12:46:38 Dec 6 | 4000 |   | DMR TS2 | TG 8 | Net | 2.3 | 0% | 0.0% | |
11:10:45 Dec 6 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
09:52:59 Dec 6 | 2E0VOE | England | Simeon | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 0.8 | 0% | 0.0% |
23:52:48 Dec 5 | MW6BOZ | Wales | 2356 | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.2 | 0% | 0.0% |
21:01:18 Dec 5 | 2356690 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 5.2 | 0% | 0.0% | |
17:25:16 Dec 5 | G0WRT | England | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 10.1 | 3% | 0.0% |
16:37:26 Dec 5 | 2356079 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.8 | 0% | 0.0% | |
15:15:13 Dec 5 | GW0GTW | Wales | Gwyndaf | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 12.7 | 0% | 0.0% |
15:05:59 Dec 5 | GM4CUX | Scotland | Graham | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 14.9 | 0% | 0.1% |
14:10:46 Dec 5 | 2357059 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.8 | 0% | 0.0% | |
11:20:13 Dec 5 | G7UUK | England | Michael | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |