Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB7CZ | England | --- | England | YSF | DG-ID 0 | Net | 0.6s (8 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
< s
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
20:10:16 Sep 15 | GB7CZ-Y | YSF | DG-ID 0 | Net | 0.6 | 0% | 0.0% | ||
20:00:41 Sep 15 | GB7CZ/INFO | D-Star | CQCQCQ | Net | 6.7 | 0% | 0.0% | ||
19:47:59 Sep 15 | M7PHB | England | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
19:42:26 Sep 15 | *FM-NET* | FM | Analogue | Net | 17 | --- | --- | ||
19:08:17 Sep 15 | GD8BUE | Isle of Man | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.6 | 0% | 0.0% |
19:07:38 Sep 15 | G4RFC | England | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 9.1 | 0% | 0.0% |
18:24:37 Sep 15 | 2356339 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% | |
16:46:59 Sep 15 | 4000 |   | DMR TS2 | TG 8 | Net | 2.3 | 0% | 0.0% | |
16:33:02 Sep 15 | 2E0UNE | England | Neil | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.8 | 0% | 0.0% |
16:22:07 Sep 15 | 2356079 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% | |
15:13:41 Sep 15 | G4SDR | England | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
15:12:06 Sep 15 | G7PFY | England | John | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.8 | 0% | 0.0% |
15:05:44 Sep 15 | GB7CZ | FM | Analogue | RF | 0 | --- | --- | ||
15:00:55 Sep 15 | G7UUK | England | Michael | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 3.0 | 0% | 0.0% |
14:54:15 Sep 15 | MD0OMY | Isle of Man | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
14:19:01 Sep 15 | 2E0HOQ | England | Neil | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
13:50:37 Sep 15 | M7GET | England | Richard | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.9 | 77% | 0.0% |
13:29:14 Sep 15 | G0GJL | England | Sean | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
13:26:46 Sep 15 | M7LRI | England | Lewis | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
12:29:38 Sep 15 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
11:02:59 Sep 15 | MI0DJM | Northern Ireland | Joe | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.3 | 0% | 0.0% |
10:25:04 Sep 15 | GW4JOT | Wales | Sid | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 9.8 | 0% | 0.0% |
09:59:37 Sep 15 | G4DXA | England | DXA | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 7.7 | 3% | 0.0% |
06:35:54 Sep 15 | 2E0DWZ | England | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.3 | 0% | 0.0% |
06:05:54 Sep 15 | 5201817 |   | DMR TS2 | TG 5555 | Net | 97.1 | 12% | 0.0% | |
00:49:46 Sep 15 | 2E0EUM | England | Tom | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.6 | 0% | 0.0% |
00:35:58 Sep 15 | G7UHT | England | Carl | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
23:38:00 Sep 14 | 2E0LIU | England | Iain | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
22:56:07 Sep 14 | GW4BZD | Wales | Chris | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.6 | 0% | 0.0% |
22:14:58 Sep 14 | G0WRT | England | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.5 | 4% | 0.0% |
22:10:09 Sep 14 | 2356700 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |