Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB7CZ | England | --- | England | YSF | DG-ID 0 | Net | 0.6s (11 mins ago) |
Local Digital RF Activity
Time (BST)Time in BST time zone | CallsignCallsign | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|
12:01:06 Sep 11 | G0AOO | DMR TS2 | TG 235 (DVSPh: UK Calling Channel) | 0.7s (15 hrs ago) | 2.9% |
Hide Kerchunks:
< s
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
02:58:08 Sep 12 | GB7CZ-Y | YSF | DG-ID 0 | Net | 0.6 | 0% | 0.0% | ||
02:30:41 Sep 12 | GB7CZ/INFO | D-Star | CQCQCQ | Net | 6.7 | 0% | 0.0% | ||
02:13:59 Sep 12 | *FM-NET* | FM | Analogue | Net | 17 | --- | --- | ||
01:48:39 Sep 12 | 4000 |   | DMR TS2 | TG 8 | Net | 2.3 | 0% | 0.0% | |
21:59:16 Sep 11 | G1LIW | England | Roger | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.0 | 0% | 0.0% |
19:42:29 Sep 11 | M1EIV | England | Roy | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.6 | 3% | 0.0% |
18:18:41 Sep 11 | MM7AAR | Scotland | Stephen | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
17:54:32 Sep 11 | 2E0UUC | England | Eric | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 4.1 | 0% | 0.0% |
17:07:15 Sep 11 | M7TJE | England | Jason | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 5.2 | 0% | 0.0% |
17:07:08 Sep 11 | M7ABX | England | Russ | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 5.2 | 0% | 0.0% |
17:06:02 Sep 11 | G7GZC | England | Dave | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
17:05:51 Sep 11 | 2356079 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 7.0 | 0% | 0.0% | |
16:25:54 Sep 11 | G0VOF | England | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
16:10:34 Sep 11 | 5201817 |   | DMR TS2 | TG 5555 | Net | 0.8 | 0% | 0.0% | |
14:38:34 Sep 11 | MI0DJM | Northern Ireland | Joe | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.6 | 0% | 0.0% |
13:25:44 Sep 11 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
12:01:06 Sep 11 | G0AOO | England | DMR TS2 | TG 235 (DVSPh: UK Calling Channel) | RF | 0.7 | 0% | 2.9% | |
11:51:04 Sep 11 | G8NQO | England | Alex | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.1 | 0% | 0.0% |
10:09:38 Sep 11 | G4DXA | England | DXA | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 3.0 | 0% | 0.0% |
10:09:30 Sep 11 | 2E0VOE | England | Simeon | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 4.4 | 0% | 0.0% |
10:07:46 Sep 11 | G7MHL | England | John | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 7.0 | 0% | 0.0% |
09:58:30 Sep 11 | 2356910 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 9.8 | 7% | 0.0% | |
09:56:57 Sep 11 | 2357059 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.1 | 0% | 0.0% | |
09:56:15 Sep 11 | GW4JOT | Wales | Sid | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 7.3 | 0% | 0.0% |
09:13:45 Sep 11 | M0OFF | England | Richard | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
06:04:09 Sep 11 | G8SYD | England | John | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 5.4 | 4% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |