Current / Last Caller Details
| CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
|---|---|---|---|---|---|---|---|
| W4DMP | United States |
Matthew | Luverne, Alabama, USA | YSF | DG-ID 127 | Net | 0.4s (0 secs ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
| Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|---|---|
| 05:00:41 Dec 31 | KT4ROY | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.0% | |
| 22:46:17 Dec 30 | KF4CLO | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 2.0 | 0% | 0.0% | |
| 22:16:24 Dec 30 | AE4BT | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.9 | 0% | 0.7% | |
| 21:16:01 Dec 30 | KM5TC | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.6 | 0% | 0.0% | |
| 20:00:35 Dec 30 | KC8MBN | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.0% | |
| 17:16:28 Dec 30 | WW4PW | ![]() | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.2 | 0% | 1.2% | |
| 17:01:02 Dec 30 | 3220499 | YSF | DG-ID 45 at KT4ROY-30 | Net | 1.8 | 0% | 0.8% |

