Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB7CZ | England | --- | England | YSF | DG-ID 0 | Net | 0.6s (6 mins ago) |
Local Digital RF Activity
Time (BST)Time in BST time zone | CallsignCallsign | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|
19:50:35 Oct 13 | G0OCB | DMR TS1 | TG 13 (DVSPh: English World-Wide Calling) | 0.4s (7 hrs ago) | 4.7% | |
10:01:38 Oct 13 | G7OCK | DMR TS1 | TG 7682 (XFreedom: GB SOTA) | 0.8s (16 hrs ago) | 13.3% |
Hide Kerchunks:
< s
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
02:16:58 Oct 14 | GB7CZ-Y | YSF | DG-ID 0 | Net | 0.6 | 0% | 0.0% | ||
02:08:29 Oct 14 | *FM-NET* | FM | Analogue | Net | 16 | --- | --- | ||
02:00:41 Oct 14 | GB7CZ/INFO | D-Star | CQCQCQ | Net | 6.7 | 0% | 0.0% | ||
01:46:59 Oct 14 | 4000 |   | DMR TS2 | TG 8 | Net | 2.3 | 0% | 0.0% | |
00:09:30 Oct 14 | 2356905 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 11.6 | 0% | 0.0% | |
00:07:40 Oct 14 | M0RCK | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 5.2 | 0% | 0.0% |
20:54:44 Oct 13 | 2356079 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% | |
19:50:35 Oct 13 | G0OCB | England | DMR TS1 | TG 13 (DVSPh: English World-Wide Calling) | RF | 0.4 | 0% | 4.7% | |
19:39:46 Oct 13 | G0MIT | England | George | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 5.1 | 28% | 0.0% |
19:17:41 Oct 13 | M1CAF | England | Alan | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
18:55:13 Oct 13 | GD8BUE | Isle of Man | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.6 | 0% | 0.0% |
18:30:36 Oct 13 | M6RWW | England | John | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
18:25:05 Oct 13 | 2D0PEY | Isle of Man | Gavin | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 4.4 | 0% | 0.0% |
18:22:24 Oct 13 | G4KWT | England | Denis | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.3 | 0% | 0.0% |
17:50:02 Oct 13 | 2356989 |   | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 3.4 | 0% | 0.0% | |
17:48:26 Oct 13 | M0WYB | England | Russ | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 11.6 | 0% | 0.0% |
17:23:54 Oct 13 | 2E1GQX | England | Andy | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.1 | 0% | 0.0% |
17:14:45 Oct 13 | G4NMD | England | Graham | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 2.3 | 0% | 0.0% |
17:09:59 Oct 13 | G8DJF | England | Andy | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.6 | 0% | 0.0% |
14:49:28 Oct 13 | G0ROI | England | Ken | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
12:49:32 Oct 13 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
12:37:54 Oct 13 | G0DXC | England | Noz | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.9 | 75% | 0.6% |
12:26:33 Oct 13 | M7LRI | England | Lewis | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.4 | 0% | 0.0% |
11:25:34 Oct 13 | G7MHL | England | John | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 1.6 | 0% | 0.0% |
10:01:38 Oct 13 | G7OCK | England | DMR TS1 | TG 7682 (XFreedom: GB SOTA) | RF | 0.8 | 0% | 13.3% | |
09:56:30 Oct 13 | GI4SJQ | Northern Ireland | George | DMR TS1 | TG 235 (DVSPh: UK Calling Channel) | Net | 0.5 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |